This is an actual deliverable package produced for a 15-unit condominium association facing an overdraft crisis. All identifying information has been anonymized.
| Month | Beginning | Total In | Total Out | Ending | Net +/- |
|---|---|---|---|---|---|
| Jan 2025 | $4,381 | $7,102 | $10,607 | $876 | -$3,505 |
| Feb 2025 | $876 | $8,468 | $6,440 | $2,905 | +$2,029 |
| Mar 2025 | $2,905 | $7,517 | $10,224 | $199 | -$2,706 |
| Apr 2025 | $199 | $7,811 | $3,567 | $4,443 | +$4,244 |
| May 2025 | $4,443 | $6,138 | $8,160 | $2,421 | -$2,022 |
| Jun 2025 | $2,421 | $7,504 | $2,252 | $7,672 | +$5,252 |
| Jul 2025 | $7,672 | $6,676 | $7,653 | $6,696 | -$977 |
| Aug 2025 | $6,696 | $6,758 | $8,054 | $5,400 | -$1,296 |
| Sep 2025 | $5,400 | $5,369 | $7,257 | $3,512 | -$1,888 |
| Oct 2025 | $3,512 | $6,875 | $5,193 | $5,194 | +$1,682 |
| Nov 2025 | $5,194 | $5,600 | $6,200 | $4,594 | -$600 |
| Dec 2025 | $4,594 | $6,200 | $4,300 | $6,494 | +$1,900 |
| Jan 2026 | $6,488 | $6,848 | $9,667 | $1,765 | -$2,819 |
| Feb 2026 | $1,765 | $6,844 | $9,663 | -$1,054 | -$2,819 |
| Expense Category | Monthly Cost | Type | Notes |
|---|---|---|---|
| ABC Property Management | $449 | Fixed | Property management |
| Insurance Provider | $937 | Fixed | Increased from $782 in Apr 2025 |
| Cleaning Service | $300 | Fixed | Common area cleaning |
| Electric Utility | ~$120 | Semi-fixed | Range: $104–$180 |
| Gas Utility | $380–$1,575 | Seasonal | Winter peak Nov–Feb |
| Waste Service | $450–$813 | Variable | Rate increase noted |
| City of Greenfield | $4,100–$5,700 | Bimonthly | Water/sewer — largest expense |
| Landscaping Service | $1,000 | Seasonal | Landscaping + snow removal |
| Roofing Contractor | $125–$811 | Periodic | Maintenance plan + repairs |
| Unit | Owner | Balance Owed | Status |
|---|---|---|---|
| 1A | Owner A / ABC Holdings | $438.68 | Leased unit |
| 1C | Owner B | $601.23 | Leased unit |
| 2A | Owner C | $447.20 | Owner occupied |
| 3A | Owner B | $627.60 | Leased unit |
| 3B | Owner D | $477.70 | Owner occupied |
| TOTAL DELINQUENT | $2,592.41 |
| March 2026 | April 2026 | May 2026 | |
|---|---|---|---|
| Beginning Balance | -$1,054 | $1,246 | $2,196 |
| Assessment Income | +$6,200 | +$6,200 | +$6,200 |
| EXPENSES: | |||
| ABC Property Management | -$449 | -$449 | -$449 |
| Insurance Provider | -$937 | -$937 | -$937 |
| Cleaning | -$300 | -$300 | -$300 |
| Electric Utility | -$130 | -$120 | -$110 |
| Gas Utility | -$1,200 | -$800 | -$500 |
| Waste Service | -$750 | -$500 | -$450 |
| City of Greenfield | $0 | -$4,500 | $0 |
| Landscaping | -$275 | -$275 | -$275 |
| Roof Maintenance | -$125 | -$125 | -$125 |
| Snow (outstanding) | -$1,000 | $0 | $0 |
| Overdraft Fee | -$36 | $0 | $0 |
| Total Expenses | -$5,202 | -$8,006 | -$3,146 |
| ENDING BALANCE | $1,246 * | $2,196 ** | $5,250 |
| Option A | Option B | Option C | |
|---|---|---|---|
| Total Raise | $5,000 | $7,500 | $12,000 |
| Per Unit | $333 | $500 | $800 |
| Deficit Coverage | Yes | Yes | Yes |
| 30-Day Buffer | Yes | Yes | Yes |
| 60-Day Buffer | No | Partial | Yes |
| Reserve Contribution | No | No | Yes ($1,000+) |
| Risk of Repeat Crisis | HIGH | MODERATE | LOW |
| Board Recommendation | RECOMMENDED | BEST PRACTICE |
Hi Board,
Thank you for raising the urgency. I have completed a thorough review of the operating account, including all 14 months of bank statements from January 2025 through February 2026.
After reviewing the full 14-month transaction history, this is a liquidity timing issue rather than structural insolvency. The HOA maintained positive operating balances in 10 of the past 14 months, with balances reaching $5,000-$7,600 during several periods.
The current negative balance is driven by two factors:
The underlying structural issue is that we operate with zero cash buffer. Our bimonthly City of Greenfield bill alone ($4,100-$5,700) can consume an entire month's assessment income, and when it coincides with winter gas spikes, we overdraft.
The three assessment options are:
Our recommendation is Option B or C. Option A will likely result in another overdraft within 1-2 billing cycles.
A 30-minute emergency finance call is recommended to:
Financial stabilization should be prioritized before pursuing additional projects. Once the operating account is stable, additional items can be revisited in priority order.
Best,
StabilizeHOA Analysis Team
Maple Ridge Condominiums HOA
Attachments:
1. Financial Position Summary (PDF)
2. 90-Day Cash Flow Projection (PDF)
3. Special Assessment Analysis & Options (PDF)
Complete financial summary, cash flow projections, assessment options, and board communication — delivered in 48 hours.
Get Your Stabilization Plan — $997One-time payment. No subscription. No upsell.